Puducherry 2026
Election event · 2026 · PY · IN · Starts 2026-04-09 · Ends 2026-05-04
| Seat | Location | Voters | Winner | Action |
|---|---|---|---|---|
| ARIANKUPPAM | C. AIYAPPAN @ MOUTTAYAPPAN | |||
| BAHOUR | R. SENTHIL KUMAR | |||
| EMBALAM | E. MOHANDOSS | |||
| INDIRA NAGAR | P.V. AROUMOUGAME @ AKD | |||
| KADIRGAMAM | AZHAGU @ AZHAGANANTHAM | |||
| KALAPET | SENTHIL @ RAMESH | |||
| KAMARAJ NAGAR | JOSE CHARLES MARTIN | |||
| KARAIKAL NORTH | P.R.N. THIRUMURUGAN | |||
| KARAIKAL SOUTH | A.M.H. NAZEEM | |||
| LAWSPET | V.P. SIVAKOLUNDHU | |||
| MAHE | ADV. T. ASHOK KUMAR | |||
| MANAVELY | B. RAMU | |||
| MANGALAM | N. RANGASAMY | |||
| MANNADIPET | A. NAMASSIVAYAM | |||
| MUDALIARPET | A. JOHNKUMAR | |||
| MUTHIALPET | VAIYAPURI MANIKANDAN | |||
| NEDUNGADU | DR. V. VIGNESWARAN | |||
| NELLITHOPE | V. CARTIGUEYANE | |||
| NERAVY-T.R.PATTINAM | TKSM MEENATCHISUNDARAM | |||
| NETTAPAKKAM | P. RAJAVELU | |||
| ORLEAMPETH | G. NEHRU ALIAS COUPPOUSSAMY | |||
| OUPALAM | A ANBALAGAN | |||
| OUSSUDU | P. Karthikeyan | |||
| OZHUKARAI | K.NARAYANASAMY ALIAS NITHYANANDAM | |||
| RAJ BHAVAN | VIGNESH KANNAN | |||
| THATTANCHAVADY | N. RANGASAMY | |||
| THIRUBHUVANAI | AK. SAI J SARAVANAN KUMAR | |||
| THIRUNALLAR | G.N.S. RAJASEKARAN | |||
| VILLIANUR | B.RAVICOUMAR | |||
| YANAM | MALLADI KRISHNA RAO |
ARIANKUPPAM
KARAIKAL NORTH
NERAVY-T.R.PATTINAM
ORLEAMPETH
OZHUKARAI
THIRUBHUVANAI
Sponsored
Ask structured questions, gather responses, and turn public opinion into useful signals.
Create survey